Caris LeVert

6'6", 205 lbs Cavaliers #3 SG
Illustration of Caris LeVert wearing the Cleveland Cavaliers uniform

PPG

10.1

RPG

3.6

APG

2.3

TS%

48.9

2023-24 Playoffs

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2016-17 BKN 57 26 21.7 3.0 6.7 45.0 1.0 3.2 32.1 1.2 1.6 72.0 55.6 0.4 2.9 3.3 1.9 0.9 0.1 1.0 1.6 8.2
2017-18 BKN 71 10 26.3 4.5 10.4 43.5 1.2 3.5 34.7 1.9 2.6 71.1 52.5 0.7 2.9 3.7 4.2 1.2 0.3 2.2 2.2 12.1
2018-19 BKN 40 25 26.6 5.2 12.1 42.9 1.2 3.9 31.2 2.1 3.1 69.1 50.9 0.9 2.9 3.8 3.9 1.1 0.4 1.7 1.9 13.7
2019-20 BKN 45 31 29.6 6.9 16.3 42.5 1.8 4.9 36.4 3.1 4.4 71.1 51.4 1.1 3.1 4.2 4.4 1.2 0.2 2.6 1.8 18.7
2020-21 BKN 12 4 27.8 7.3 16.7 43.5 1.8 5.3 34.9 2.2 2.8 76.5 51.6 0.8 3.5 4.3 6.0 1.1 0.5 2.2 1.7 18.5
2020-21 IND 35 35 32.9 7.8 17.5 44.3 1.8 5.6 31.8 3.4 4.2 82.2 53.5 0.7 4.0 4.6 4.9 1.5 0.7 2.2 2.4 20.7
2020-21 TOT 47 39 31.6 7.6 17.3 44.1 1.8 5.5 32.6 3.1 3.8 81.1 53.1 0.7 3.9 4.6 5.2 1.4 0.6 2.2 2.2 20.2
2021-22 IND 39 39 31.1 7.1 15.9 44.7 1.6 4.8 32.3 2.8 3.7 76.0 53.0 0.8 3.1 3.8 4.4 0.9 0.5 1.9 2.3 18.7
2021-22 CLE 19 10 29.8 5.3 12.2 43.5 1.1 3.5 31.3 1.8 2.5 74.5 51.1 0.7 2.7 3.4 3.9 0.8 0.3 1.7 2.1 13.6
2021-22 TOT 58 49 30.7 6.5 14.7 44.4 1.4 4.4 32.0 2.5 3.3 75.6 52.5 0.7 2.9 3.7 4.3 0.9 0.4 1.9 2.3 17.0
2022-23 CLE 74 30 30.2 4.3 10.0 43.1 1.7 4.4 39.2 1.8 2.4 72.2 54.6 0.7 3.1 3.8 3.9 1.0 0.3 1.6 2.3 12.1
2023-24 CLE 68 10 28.8 5.1 12.1 42.1 1.6 4.9 32.5 2.3 3.0 76.6 52.4 0.6 3.5 4.1 5.1 1.1 0.5 1.7 1.8 14.0
Career 460 220 28.2 5.2 12.1 43.4 1.5 4.3 34.1 2.2 2.9 73.9 52.8 0.7 3.2 3.9 4.1 1.1 0.4 1.8 2.0 14.1

Play-In Tournament

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2021-22 CLE 2 2 40.0 4.5 12.5 36.0 2.5 5.5 45.5 2.5 2.5 100.0 51.5 0.5 4.5 5.0 6.0 2.0 0.0 2.0 3.5 14.0
Career 2 2 40.0 4.5 12.5 36.0 2.5 5.5 45.5 2.5 2.5 100.0 51.5 0.5 4.5 5.0 6.0 2.0 0.0 2.0 3.5 14.0

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2018-19 BKN 5 2 28.8 7.2 14.6 49.3 2.4 5.2 46.2 4.2 5.8 72.4 61.2 1.2 3.4 4.6 3.0 1.0 0.4 2.0 1.6 21.0
2019-20 BKN 4 4 35.0 6.8 18.3 37.0 2.3 5.3 42.9 4.5 6.3 72.0 48.2 2.0 4.0 6.0 9.5 1.3 0.3 3.3 1.8 20.3
2022-23 CLE 5 3 34.0 5.4 12.6 42.9 2.6 7.2 36.1 1.6 2.6 61.5 54.6 0.8 3.8 4.6 2.6 0.4 0.2 1.0 2.0 15.0
2023-24 CLE 11 1 25.3 4.0 9.3 43.1 0.5 3.0 18.2 1.5 2.4 65.4 48.9 0.7 2.9 3.6 2.3 0.8 0.5 1.3 1.3 10.1
Career 25 10 29.3 5.4 12.4 43.1 1.6 4.6 34.5 2.6 3.7 68.8 52.9 1.0 3.4 4.4 3.6 0.8 0.4 1.7 1.6 14.9

Explore

More Cavaliers Stats

Team Leaders

See more

PPG

29.6

Mitchell

Donovan Mitchell

RPG

10.5

Allen

Jarrett Allen

APG

6.5

Garland

Darius Garland

Team Rankings

See more

ORTG

115.2

18th

DRTG

112.7

6th

NETRTG

2.5

13th

3P%

36.7

15th

2023-24 Conference Standings

See more
TEAM W L PCT GB
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0

Last Game

See more

113

Final

98

Wed 15 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM