Andre Miller

6'2", 200 lbs Nuggets PG
Illustration of Andre Miller wearing the Denver Nuggets uniform

PPG

12.5

RPG

3.7

APG

6.5

TS%

53.2

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1999-00 CLE 82 36 25.5 4.1 9.2 44.9 0.1 0.6 20.4 2.8 3.6 77.4 51.7 1.0 2.4 3.4 5.8 1.0 0.2 2.0 2.4 11.1
2000-01 CLE 82 82 34.7 5.5 12.2 45.2 0.2 0.8 26.6 4.6 5.5 83.3 54.1 1.1 3.2 4.4 8.0 1.5 0.3 3.2 2.8 15.8
2001-02 CLE 81 81 37.3 5.9 12.9 45.4 0.3 1.1 25.3 4.5 5.5 81.7 53.8 1.3 3.3 4.7 10.9 1.6 0.4 3.0 2.8 16.5
2002-03 LAC 80 80 36.4 4.7 11.6 40.6 0.3 1.4 21.3 3.9 4.9 79.5 49.5 1.1 2.9 4.0 6.7 1.2 0.1 2.6 2.5 13.6
2003-04 DEN 82 82 34.6 5.2 11.5 45.7 0.1 0.8 18.5 4.2 5.0 83.2 54.1 1.5 2.9 4.5 6.1 1.7 0.3 2.6 2.4 14.8
2004-05 DEN 82 82 34.8 5.2 10.9 47.7 0.1 0.5 15.4 3.1 3.7 83.8 54.1 1.2 2.9 4.1 6.9 1.5 0.1 2.7 2.5 13.6
2005-06 DEN 82 82 35.8 4.9 10.6 46.3 0.1 0.3 18.5 3.8 5.2 73.8 53.2 1.1 3.2 4.3 8.2 1.3 0.2 3.1 2.6 13.7
2006-07 DEN 23 23 35.7 5.1 10.8 47.2 0.2 0.7 25.0 2.7 3.7 72.9 52.6 1.1 3.4 4.5 9.1 1.6 0.2 3.0 2.5 13.0
2006-07 PHI 57 56 37.6 5.4 11.6 46.4 0.0 0.3 5.3 2.8 3.5 80.8 51.8 1.3 3.1 4.4 7.3 1.3 0.1 2.7 2.2 13.6
2006-07 TOT 80 79 37.1 5.3 11.4 46.6 0.1 0.4 14.3 2.8 3.5 78.4 52.0 1.2 3.2 4.4 7.8 1.4 0.1 2.8 2.3 13.4
2007-08 PHI 82 82 36.8 6.9 14.1 49.2 0.0 0.4 8.8 3.1 4.1 77.2 53.7 1.2 2.8 4.0 6.9 1.3 0.1 2.5 2.2 17.0
2008-09 PHI 82 82 36.3 6.0 12.7 47.3 0.2 0.6 28.3 4.1 5.0 82.6 54.8 1.5 3.0 4.5 6.5 1.3 0.2 2.4 2.4 16.3
2009-10 POR 82 66 30.5 4.9 11.1 44.5 0.2 1.0 20.0 3.9 4.8 82.1 53.0 1.0 2.3 3.2 5.4 1.1 0.1 2.1 2.1 14.0
2010-11 POR 81 81 32.7 4.8 10.4 46.0 0.0 0.5 10.8 3.1 3.6 85.3 52.9 1.2 2.5 3.7 7.0 1.4 0.1 2.4 2.1 12.7
2011-12 DEN 66 7 27.4 3.7 8.4 43.8 0.3 1.3 21.7 2.1 2.6 81.1 51.0 0.8 2.5 3.3 6.7 1.0 0.1 2.7 2.0 9.7
2012-13 DEN 82 11 26.2 3.7 7.7 47.9 0.2 0.8 26.6 2.0 2.4 84.0 54.8 0.7 2.2 2.9 5.9 0.9 0.1 2.1 1.9 9.6
2013-14 DEN 30 2 19.0 2.2 4.8 45.8 0.3 0.6 50.0 1.2 1.6 74.5 53.4 0.5 1.9 2.4 3.3 0.5 0.2 1.1 1.1 5.9
2013-14 WAS 28 0 14.7 1.4 3.1 46.0 0.1 0.1 66.7 0.9 1.1 83.3 53.4 0.4 1.6 2.0 3.5 0.7 0.1 1.0 1.5 3.8
2013-14 TOT 58 2 16.9 1.8 4.0 45.9 0.2 0.4 52.4 1.0 1.3 77.9 53.4 0.5 1.8 2.2 3.4 0.6 0.2 1.1 1.3 4.9
2014-15 WAS 51 0 12.4 1.5 2.8 54.2 0.0 0.2 12.5 0.5 0.8 71.8 57.5 0.4 1.1 1.5 2.8 0.3 0.0 0.9 1.1 3.6
2014-15 SAC 30 0 20.7 2.3 4.9 45.9 0.2 0.9 23.1 1.0 1.3 78.9 52.2 0.5 2.0 2.5 4.7 0.6 0.1 1.9 1.6 5.7
2014-15 TOT 81 0 15.5 1.8 3.6 50.0 0.1 0.4 20.6 0.7 1.0 75.3 54.8 0.5 1.4 1.9 3.5 0.4 0.1 1.3 1.3 4.4
2015-16 MIN 26 0 10.8 1.4 2.2 62.1 0.0 0.2 25.0 0.6 0.7 78.9 66.3 0.2 0.7 0.9 2.2 0.3 0.0 1.0 1.2 3.4
2015-16 SAS 13 4 13.9 1.8 3.7 47.9 0.1 0.3 25.0 0.7 1.0 69.2 52.1 0.5 1.6 2.1 2.2 0.5 0.0 0.9 1.1 4.3
2015-16 TOT 39 4 11.8 1.5 2.7 55.7 0.1 0.2 25.0 0.6 0.8 75.0 60.0 0.3 1.0 1.3 2.2 0.4 0.0 0.9 1.2 3.7
Career 1,304 939 30.9 4.6 10.0 46.1 0.1 0.7 21.7 3.1 3.8 80.7 53.2 1.1 2.6 3.7 6.5 1.2 0.2 2.4 2.2 12.5

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2003-04 DEN 5 5 34.8 6.8 14.4 47.2 0.0 0.4 0.0 1.8 2.2 81.8 50.1 3.0 1.6 4.6 3.2 1.6 0.0 2.0 3.2 15.4
2004-05 DEN 5 5 36.8 5.6 13.2 42.4 0.4 0.8 50.0 4.6 6.4 71.9 50.6 1.8 3.4 5.2 5.2 2.0 0.2 2.4 4.4 16.2
2005-06 DEN 5 5 36.4 6.8 15.4 44.2 0.0 0.0 2.8 3.4 82.4 48.5 1.6 2.8 4.4 7.2 1.0 0.2 3.2 2.4 16.4
2007-08 PHI 6 6 38.2 6.5 14.8 43.8 0.0 0.5 0.0 2.3 3.7 63.6 46.6 1.2 2.0 3.2 3.3 0.8 0.0 2.3 2.0 15.3
2008-09 PHI 6 6 43.0 8.0 16.8 47.5 0.5 1.7 30.0 4.7 5.7 82.4 54.8 1.5 4.8 6.3 5.3 1.2 0.2 3.2 2.8 21.2
2009-10 POR 6 6 35.0 5.0 12.3 40.5 0.5 1.2 42.9 5.2 6.7 77.5 51.3 0.8 2.3 3.2 6.0 1.2 0.2 3.2 2.0 15.7
2010-11 POR 6 6 32.3 5.5 11.2 49.3 0.7 1.7 40.0 3.2 4.0 79.2 57.4 0.8 2.3 3.2 5.5 0.3 0.0 2.2 2.8 14.8
2011-12 DEN 7 0 28.6 4.4 10.4 42.5 0.6 1.0 57.1 1.9 2.1 86.7 49.6 2.0 3.6 5.6 6.0 1.3 0.1 2.4 2.7 11.3
2012-13 DEN 6 0 25.7 4.8 11.5 42.0 0.8 1.8 45.5 3.5 4.5 77.8 51.9 1.8 1.5 3.3 3.8 0.3 0.0 2.7 1.3 14.0
2013-14 WAS 11 0 9.8 1.7 3.7 46.3 0.1 0.3 33.3 0.5 0.8 55.6 48.9 0.2 0.8 1.0 0.8 0.3 0.0 0.7 1.1 4.0
2015-16 SAS 5 0 7.0 0.6 1.4 42.9 0.2 0.6 33.3 0.4 0.4 100.0 57.1 0.4 0.6 1.0 1.4 0.0 0.0 0.0 0.8 1.8
Career 68 39 28.4 4.8 10.8 44.6 0.3 0.9 38.3 2.6 3.4 76.8 51.2 1.3 2.3 3.5 4.1 0.9 0.1 2.1 2.2 12.6

Explore

More Nuggets Stats

Team Leaders

See more

PPG

28.7

Jokic

Nikola Jokic

RPG

13.4

Jokic

Nikola Jokic

APG

9.0

Jokic

Nikola Jokic

Team Rankings

See more

ORTG

118.4

5th

DRTG

113.0

8th

NETRTG

5.4

4th

3P%

37.4

10th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Last Game

See more

90

Final

98

Sun 19 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM