Steve Carlton

6'4", 210 lbs Phillies P
Illustration of Steve Carlton wearing the Philadelphia Phillies uniform

REC

329-244

ERA

3.22

SO

4,136

BB

1,833

Career

Overview Stats Games Splits Bio

Regular Season

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1965 STL 0 0 2.52 15 2 0 0 0 25.0 27 7 7 3 8 1 21
1966 STL 3 3 3.12 9 9 2 1 0 52.0 56 18 22 2 18 0 25
1967 STL 14 9 2.98 30 28 11 2 1 193.0 173 64 71 10 62 2 168
1968 STL 13 11 2.99 34 33 10 5 0 232.0 214 77 87 11 61 3 162
1969 STL 17 11 2.17 31 31 12 2 0 236.1 185 57 66 15 93 4 210
1970 STL 10 19 3.73 34 33 13 2 0 253.2 239 105 123 25 109 2 193
1971 STL 20 9 3.56 37 36 18 4 0 273.1 275 108 120 23 98 5 172
1972 PHI 27 10 1.97 41 41 30 8 0 346.1 257 76 84 17 87 1 310
1973 PHI 13 20 3.90 40 40 18 3 0 293.1 293 127 146 29 113 3 223
1974 PHI 16 13 3.22 39 39 17 1 0 291.0 249 104 118 21 136 5 240
1975 PHI 15 14 3.56 37 37 14 3 0 255.1 217 101 116 24 104 2 192
1976 PHI 20 7 3.13 35 35 13 2 0 252.2 224 88 94 19 72 1 195
1977 PHI 23 10 2.64 36 36 17 2 0 283.0 229 83 99 25 89 4 198
1978 PHI 16 13 2.84 34 34 12 3 0 247.1 228 78 91 30 63 3 161
1979 PHI 18 11 3.62 35 35 13 4 0 251.0 202 101 112 25 89 5 213
1980 PHI 24 9 2.34 38 38 13 3 0 304.0 243 79 87 15 90 2 286
1981 PHI 13 4 2.42 24 24 10 1 0 190.0 152 51 59 9 62 1 179
1982 PHI 23 11 3.10 38 38 19 6 0 295.2 253 102 114 17 86 1 286
1983 PHI 15 16 3.11 37 37 8 3 0 283.2 277 98 117 20 84 3 275
1984 PHI 13 7 3.58 33 33 1 0 0 229.0 214 91 104 14 79 0 163
1985 PHI 1 8 3.33 16 16 0 0 0 92.0 84 34 43 6 53 0 48
1986 TOT 5 11 5.89 22 22 0 0 0 113.0 138 74 90 19 61 1 80
1986 PHI 4 8 6.18 16 16 0 0 0 83.0 102 57 70 15 45 0 62
1986 SFG 1 3 5.10 6 6 0 0 0 30.0 36 17 20 4 16 1 18
1986 CWS 4 3 3.69 10 10 0 0 0 63.1 58 26 30 6 25 0 40
1986 TOT 9 14 5.10 32 32 0 0 0 176.1 196 100 120 25 86 1 120
1987 CLE 5 9 5.37 23 14 3 0 1 109.0 111 65 76 17 63 2 71
1987 MIN 1 5 6.70 9 7 0 0 0 43.0 54 32 35 7 23 2 20
1987 TOT 6 14 5.74 32 21 3 0 1 152.0 165 97 111 24 86 4 91
1988 MIN 0 1 16.76 4 1 0 0 0 9.2 20 18 19 5 5 0 5
Career 329 244 3.22 741 709 254 55 2 5217.2 4,672 1,864 2,130 414 1,833 53 4,136

Postseason

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1967 STL 0 1 0.00 1 1 0 0 0 6.0 3 0 1 0 2 0 5
1968 STL 0 0 6.75 2 0 0 0 0 4.0 7 3 3 1 1 0 3
1976 PHI 0 1 5.14 1 1 0 0 0 7.0 8 4 5 1 5 0 6
1977 PHI 0 1 6.94 2 2 0 0 0 11.2 13 9 9 2 8 0 6
1978 PHI 1 0 4.00 1 1 1 0 0 9.0 8 4 4 1 2 0 8
1980 PHI 3 0 2.30 4 4 0 0 0 27.1 25 7 8 0 17 0 23
1981 PHI 0 2 3.86 2 2 0 0 0 14.0 14 6 6 0 8 0 13
1983 PHI 2 1 1.33 3 3 0 0 0 20.1 18 3 4 2 8 1 20
Career 6 6 3.26 16 14 1 0 0 99.1 96 36 40 7 51 1 84

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

13

Harper

Bryce Harper

RBI

47

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

9

Suárez

Ranger Suárez

K

85

Wheeler

Zack Wheeler

ERA

1.75

Suárez

Ranger Suárez

Team Rankings

See more

HR

67

7th

R

303

1st

SO

537

1st

ERA

3.06

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
40 18 .690
Braves Braves
32 23 .582 6.5
Nationals Nationals
26 30 .464 13.0
Mets Mets
24 33 .421 15.5
Marlins Marlins
21 37 .362 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
STL STL
@
PHI PHI
7:15 PM
Sun
6/2
STL STL
@
PHI PHI
7:10 PM
Mon
6/3
MIL MIL
@
PHI PHI
6:40 PM
Tue
6/4
MIL MIL
@
PHI PHI
6:40 PM
Wed
6/5
MIL MIL
@
PHI PHI
4:05 PM

Last Game

See more
PHI Phillies

40-18

4

Final

2

STL Cardinals

27-28

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
PIT PIT
@
TOR TOR
3-5

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
PIT PIT
@
TOR TOR
3:07 PM
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM