Indiana Pacers

47-35 6th in East 3rd in Central
Myles TurnerTyrese HaliburtonObi Toppin

ORTG

121.0

2nd

DRTG

118.0

24th

NETRTG

3.0

10th

3P%

37.4

9th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 240.3 47.0 92.7 50.7 13.2 35.3 37.4 16.1 20.5 78.2 60.6 10.1 31.5 41.5 30.8 7.7 5.9 12.9 21.4 123.3
Team Rank 26th 1st 1st 1st 11th 15th 9th 21st 22nd 13th 3rd 20th 28th 28th 1st 11th 8th 9th 30th 1st
Opponent 82 240.3 44.5 89.8 49.6 10.7 29.3 36.5 20.5 26.0 78.7 59.4 11.0 32.4 43.4 24.6 6.6 5.4 13.9 18.3 120.2
Opponent Rank 26th 25th 19th 30th 1st 1st 16th 30th 30th 17th 23rd 24th 11th 15th 4th 4th 21st 11th 20th 27th
Net +2.5 +2.9 +1.1 +2.5 +5.9 +0.9 -4.4 -5.4 -0.5 +1.2 -0.9 -0.9 -1.8 +6.1 +1.1 +0.5 -1.0 +3.1 +3.0
Net Rank 3rd 4th 11th 2nd 1st 11th 30th 30th 15th 12th 24th 20th 24th 1st 4th 11th 8th 30th 9th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Tyrese Haliburton Tyrese Haliburton 69 68 32.2 7.2 15.2 47.7 2.8 7.8 36.4 2.8 3.3 85.5 0.5 3.4 3.9 10.9 1.2 0.7 2.3 1.1 20.1
Pascal Siakam Pascal Siakam 41 41 31.8 8.7 15.8 54.9 1.0 2.5 38.6 3.0 4.2 69.9 2.1 5.7 7.8 3.7 0.8 0.4 1.4 2.6 21.3
Bruce Brown Bruce Brown 33 33 29.7 4.5 9.5 47.5 1.0 3.1 32.7 2.0 2.5 81.7 0.8 3.9 4.7 3.0 1.1 0.2 1.2 2.5 12.1
Aaron Nesmith Aaron Nesmith 72 47 27.7 4.4 8.8 49.6 1.9 4.6 41.9 1.5 1.9 78.1 0.9 3.0 3.8 1.5 0.9 0.7 0.9 3.3 12.2
Myles Turner Myles Turner 77 77 27.0 6.2 11.8 52.4 1.5 4.2 35.8 3.2 4.1 77.3 1.5 5.5 6.9 1.3 0.5 1.9 1.4 3.0 17.1
Bennedict Mathurin Bennedict Mathurin 59 19 26.1 5.0 11.2 44.6 1.4 3.6 37.4 3.1 3.8 82.1 1.0 2.9 4.0 2.0 0.6 0.2 1.6 2.0 14.5
Buddy Hield Buddy Hield 52 28 25.7 4.4 9.9 44.3 2.6 6.9 38.4 0.5 0.6 84.8 0.7 2.6 3.2 2.7 0.8 0.6 1.2 2.0 12.0
Andrew Nembhard Andrew Nembhard 68 47 25.0 3.8 7.7 49.8 0.9 2.5 35.7 0.7 0.8 80.4 0.5 1.5 2.1 4.1 0.9 0.1 1.5 2.1 9.2
Obi Toppin Obi Toppin 82 28 21.1 4.0 7.1 57.3 1.2 3.1 40.3 0.9 1.2 77.0 1.0 2.9 3.9 1.6 0.6 0.5 0.8 1.7 10.3
T.J. McConnell T.J. McConnell 71 4 18.2 4.6 8.4 55.6 0.3 0.6 40.9 0.7 0.9 79.0 0.5 2.2 2.7 5.5 1.0 0.1 1.5 1.1 10.2
Jalen Smith Jalen Smith 61 14 17.2 3.8 6.5 59.2 1.0 2.4 42.4 1.2 1.7 69.2 1.8 3.7 5.5 1.0 0.3 0.6 0.7 2.0 9.9
Ben Sheppard Ben Sheppard 57 1 14.3 1.6 4.0 39.3 0.9 2.7 31.4 0.4 0.5 88.5 0.3 1.3 1.6 0.9 0.6 0.0 0.3 1.5 4.4
Isaiah Jackson Isaiah Jackson 60 3 12.9 2.6 3.9 66.5 0.0 0.1 0.0 1.2 1.7 71.6 1.6 2.4 4.0 0.8 0.6 1.0 0.7 2.3 6.4
Doug McDermott Doug McDermott 18 0 11.3 1.6 3.8 40.6 1.0 3.1 32.1 0.1 0.1 50.0 0.1 0.5 0.6 0.7 0.3 0.0 0.2 0.9 4.2
Jarace Walker Jarace Walker 33 0 10.3 1.4 3.3 40.9 0.7 1.7 40.0 0.2 0.3 88.9 0.4 1.5 1.9 1.2 0.5 0.3 0.5 0.9 3.6
Jordan Nwora Jordan Nwora 18 0 10.2 2.1 4.6 45.1 0.6 2.0 30.6 0.5 0.6 81.8 0.4 1.4 1.8 1.0 0.3 0.1 0.7 1.1 5.2
Daniel Theis Daniel Theis 1 0 8.0 1.0 4.0 25.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Oscar Tshiebwe Oscar Tshiebwe 8 0 5.3 1.3 2.5 50.0 0.0 0.0 0.8 1.0 75.0 1.0 1.0 2.0 0.3 0.3 0.1 0.0 0.4 3.3
James Johnson James Johnson 9 0 5.2 0.3 1.1 30.0 0.0 0.2 0.0 0.2 0.2 100.0 0.1 0.3 0.4 0.9 0.6 0.1 0.6 1.0 0.9
Kendall Brown Kendall Brown 15 0 4.2 0.5 1.0 53.3 0.0 0.1 0.0 0.3 0.5 62.5 0.2 0.1 0.3 0.3 0.0 0.0 0.1 0.6 1.4
Isaiah Wong Isaiah Wong 1 0 4.0 1.0 3.0 33.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Quenton Jackson Quenton Jackson 3 0 3.7 0.0 0.3 0.0 0.0 0.0 0.7 0.7 100.0 0.0 1.3 1.3 0.7 0.3 0.0 0.0 0.3 0.7

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 17 242.9 44.8 88.4 50.7 12.2 32.9 37.2 12.1 16.2 74.6 59.6 10.3 31.1 41.4 29.9 5.5 4.8 12.0 20.5 113.9
Team Rank 3rd 1st 1st 1st 4th 7th 4th 15th 14th 15th 2nd 8th 11th 11th 1st 14th 7th 8th 11th 1st
Opponent 17 242.9 41.1 87.2 47.1 12.4 34.2 36.3 18.3 22.9 79.7 58.0 11.2 30.2 41.4 23.2 6.5 4.2 11.4 17.4 112.8
Opponent Rank 3rd 13th 13th 10th 12th 10th 10th 14th 13th 12th 12th 11th 4th 6th 10th 8th 4th 12th 13th 14th
Net +3.7 +1.2 +3.6 -0.2 -1.4 +1.0 -6.2 -6.7 -5.1 +1.6 -0.9 +0.9 0.0 +6.6 -1.1 +0.6 +0.6 +3.1 +1.1
Net Rank 1st 6th 1st 9th 9th 6th 16th 15th 14th 6th 10th 4th 8th 1st 15th 5th 11th 15th 6th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Pascal Siakam Pascal Siakam 17 17 35.5 9.2 17.1 54.1 0.8 2.8 29.8 2.3 3.7 61.9 2.5 5.1 7.5 3.8 0.8 0.4 1.1 2.8 21.6
Tyrese Haliburton Tyrese Haliburton 15 15 34.8 7.0 14.3 48.8 3.5 9.3 37.9 1.1 1.3 85.0 0.8 4.0 4.8 8.2 1.3 0.7 2.1 0.9 18.7
Aaron Nesmith Aaron Nesmith 17 17 32.9 3.6 8.3 43.3 1.3 4.6 27.8 2.0 2.2 91.9 1.1 3.8 4.9 2.2 0.6 0.5 1.4 3.9 10.5
Andrew Nembhard Andrew Nembhard 17 17 32.6 6.0 10.7 56.0 1.7 3.5 48.3 1.2 1.5 76.9 0.8 2.5 3.3 5.5 0.4 0.2 1.4 3.3 14.9
Myles Turner Myles Turner 17 17 32.4 6.2 12.1 51.7 2.3 5.1 45.3 2.2 2.9 76.0 1.5 5.1 6.6 2.1 0.5 1.5 1.9 2.6 17.0
T.J. McConnell T.J. McConnell 17 0 20.5 5.3 10.9 48.6 0.4 1.5 26.9 0.8 0.9 86.7 0.6 2.4 3.1 5.1 0.9 0.1 1.2 1.5 11.8
Obi Toppin Obi Toppin 17 0 20.2 4.3 7.9 54.1 1.2 3.3 35.7 1.1 1.5 76.0 0.6 3.8 4.4 1.7 0.4 0.4 0.8 1.2 10.9
Ben Sheppard Ben Sheppard 17 2 19.7 1.8 4.2 43.7 1.1 2.9 38.0 0.4 0.5 77.8 0.6 2.4 3.0 1.0 0.5 0.1 0.6 1.9 5.2
Isaiah Jackson Isaiah Jackson 15 0 10.3 1.5 2.9 53.5 0.0 0.0 0.7 1.2 61.1 1.4 1.8 3.2 0.5 0.2 0.9 0.3 1.6 3.8
Doug McDermott Doug McDermott 10 0 6.4 0.5 1.1 45.5 0.3 0.8 37.5 0.0 0.0 0.2 0.1 0.3 0.7 0.0 0.2 0.1 0.5 1.3
Jalen Smith Jalen Smith 7 0 6.0 0.4 1.1 37.5 0.3 0.6 50.0 0.7 1.1 62.5 1.0 1.0 2.0 0.3 0.3 0.1 0.6 1.1 1.9
Kendall Brown Kendall Brown 7 0 3.6 0.3 0.9 33.3 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.3 0.0 0.1 0.4 0.3 0.6
Jarace Walker Jarace Walker 9 0 3.4 0.3 1.1 30.0 0.0 0.3 0.0 0.2 0.3 66.7 0.1 0.3 0.4 0.4 0.2 0.1 0.7 0.2 0.9
James Johnson James Johnson 1 0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM