Betterware de Mexico, SAB de CV (BWMX) has the highest short interest by a US stock, with 149.62% of float sold short (108,663 shares).

what are the most shorted stocks
ASSET SHARES SHORT FLOAT SHORT % OF FLOAT SHORT RATIO
Betterware de Mexico, SAB de CV (BWMX) 108,663 17.1211M 149.62% 2.59
Landsea Homes (LSEA) 1.0078M 21.3059M 110.76% 5.96
Faraday Future Intelligent Electric (FFIE) 36.3426M 17.0907M 85.71% .95
Designer Brands (DBI) 12.3438M 41.8198M 78.87% 9.5
Revolve Group LLC (RVLV) 8.5292M 37.9943M 74.6% 9.78
Bowlero (BOWL) 14.3431M 20.7881M 72.48% 23.16
Children’s Place (PLCE) 3.3467M 11.334M 64.17% 2.32
SunPower (SPWR) 42.389M 45.087M 63.83% 8.54
Biomea Fusion (BMEA) 13.9695M 19.4672M 63.61% 14.2
Maxeon Solar Technologies (MAXN) 14.0515M 32.2966M 59% 5.69
FLJ (FLJ) 231,462 2.3927T 55.55% 1.62
Harmony Biosciences (HRMY) 6.7188M 34.639M 52.95% 14.7
Zentalis Pharmaceuticals Llc (ZNTL) 17.503M 51.2175M 49.8% 24.88
Lexicon Pharmaceuticals (LXRX) 23.435M 124.0565M 49.1% 8.63
Cutera (CUTR) 7.4991M 17.0976M 48.29% 7.68
Savers Value Village (SVV) 10.9555M 26.8626M 47.26% 21.64
Biodexa Pharmaceticals (BDRX) 2.056M 842.6208M 46.89% .55
Smart for Life Inc Common Stock (SMFL) 51,675 81,590 46.71% .03
Cinemark (CNK) 29.0939M 93.7211M 46.3% 9.73
Kohls (KSS) 36.3587M 109.2609M 45.83% 6.52
Solo Brands (DTC) 4.1779M 27.6836M 45.08% 8.11
B Riley Financial (RILY) 9.0268M 15.8595M 44.65% 5.33
Sunnova Energy International (NOVA) 40.0247M 107.802M 43.44% 4.85
MEDIFAST (MED) 3.1185M 9.6789M 43.33% 7.37
agilon health (AGL) 44.2768M 305.4275M 42.9% 10.74

Explore