The closing price for the S&P 500 (GSPC) on Friday was $5,303.27.

spdr sandp 500 etf trust
DATE OPEN HIGH LOW CLOSE VOLUME
May 17 2024 20:00 $5,303.27 $5,303.27 $5,303.27 $5,303.27
May 17 2024 19:30 $5,302.24 $5,303.89 $5,297.74 $5,303.89 312,793,000
May 17 2024 19:00 $5,298.40 $5,298.40 $5,298.40 $5,298.40
May 17 2024 18:30 $5,289.18 $5,299.15 $5,289.01 $5,298.35 86,560,000
May 17 2024 17:30 $5,297.06 $5,299.04 $5,283.59 $5,289.23 169,594,982
May 17 2024 16:30 $5,296.10 $5,299.14 $5,291.48 $5,297.04 147,581,317
May 17 2024 15:30 $5,297.81 $5,300.16 $5,293.26 $5,296.09 166,540,603
May 17 2024 14:30 $5,302.06 $5,303.29 $5,295.08 $5,297.81 214,295,245
May 17 2024 13:30 $5,303.10 $5,305.45 $5,293.98 $5,302.00 270,633,305
Daily pricing data for the S&P 500 dates back to 12/30/1927, and may be incomplete.

Explore