The closing price for BOND on Friday was $90.87.

ishares core u.s. aggregate bond etf
DATE OPEN HIGH LOW CLOSE VOLUME
May 17 2024 20:00 $90.87 $90.87 $90.87 $90.87
May 17 2024 19:30 $90.85 $90.87 $90.84 $90.87 20,283
May 17 2024 18:30 $90.86 $90.87 $90.83 $90.86 17,628
May 17 2024 17:30 $90.83 $90.87 $90.83 $90.87 26,892
May 17 2024 16:30 $90.91 $90.91 $90.83 $90.84 20,962
May 17 2024 15:30 $90.92 $90.94 $90.89 $90.91 83,398
May 17 2024 14:30 $90.99 $91.02 $90.95 $90.95 24,728
May 17 2024 13:30 $90.88 $90.99 $90.88 $90.98 25,412
Daily pricing data for BOND dates back to 3/1/2012, and may be incomplete.

Explore