The average closing price for BOND all-time is $84.66. The latest price is $90.51.

ishares-20 -year-treasury bond-price etf
DATE OPEN HIGH LOW CLOSE VOLUME
2024 $90.68 $91.67 $88.51 $90.51 27,462,539
2023 $85.54 $91.14 $82.24 $90.98 69,835,630
2022 $99.05 $99.10 $80.45 $84.83 76,645,053
2021 $99.89 $100.79 $96.84 $99.29 50,167,165
2020 $92.94 $100.07 $86.83 $100.07 62,240,779
2019 $85.60 $93.31 $85.40 $92.83 39,509,054
2018 $85.27 $85.54 $82.83 $85.52 27,974,778
2017 $81.30 $85.63 $81.17 $85.20 27,910,565
2016 $79.10 $83.20 $78.51 $81.34 41,011,468
2015 $78.36 $81.06 $78.07 $79.15 52,605,319
2014 $73.32 $78.60 $73.29 $78.20 74,997,709
2013 $74.13 $76.14 $71.40 $73.34 125,058,988
2012 $66.47 $74.47 $66.35 $74.28 92,232,168
Daily pricing data for BOND dates back to 3/1/2012, and may be incomplete.

Explore