The closing price for Bitcoin (BTC) in June 2018 was $6,411.68, on June 30, 2018. It was down 14.5% for the month. The latest price is $68,250.

bitcoin price june 2018
DATE OPEN HIGH LOW CLOSE VOLUME
June 30 2018 $6,225.40 $6,466.51 $6,225.40 $6,411.68 4,547,110,000
June 29 2018 $5,903.95 $6,262.18 $5,834.57 $6,214.22 3,973,580,000
June 28 2018 $6,153.16 $6,170.41 $5,870.89 $5,898.13 3,470,280,000
June 27 2018 $6,084.40 $6,180.00 $6,052.85 $6,157.13 3,296,220,000
June 26 2018 $6,253.55 $6,290.16 $6,093.67 $6,093.67 3,279,760,000
June 25 2018 $6,171.97 $6,327.37 $6,119.68 $6,249.18 5,500,810,000
June 24 2018 $6,164.28 $6,223.78 $5,826.41 $6,173.23 4,566,910,000
June 23 2018 $6,090.10 $6,224.82 $6,071.81 $6,162.48 3,431,360,000
June 22 2018 $6,737.88 $6,747.08 $6,006.60 $6,083.69 5,079,810,000
June 21 2018 $6,780.09 $6,810.94 $6,715.17 $6,729.74 3,529,130,000
June 20 2018 $6,770.76 $6,821.56 $6,611.88 $6,776.55 3,888,640,000
June 19 2018 $6,742.39 $6,822.50 $6,709.92 $6,769.94 4,057,030,000
June 18 2018 $6,510.07 $6,781.14 $6,446.68 $6,734.82 4,039,200,000
June 17 2018 $6,545.53 $6,589.11 $6,499.27 $6,499.27 3,104,020,000
June 16 2018 $6,455.45 $6,592.49 $6,402.29 $6,550.16 3,194,170,000
June 15 2018 $6,674.08 $6,681.08 $6,433.87 $6,456.58 3,955,390,000
June 14 2018 $6,342.75 $6,707.14 $6,334.46 $6,675.35 5,138,710,000
June 13 2018 $6,596.88 $6,631.66 $6,285.63 $6,349.90 5,052,350,000
June 12 2018 $6,905.82 $6,907.96 $6,542.08 $6,582.36 4,654,380,000
June 11 2018 $6,799.29 $6,910.18 $6,706.63 $6,906.92 4,745,270,000
June 10 2018 $7,499.55 $7,499.55 $6,709.07 $6,786.02 5,804,840,000
June 09 2018 $7,632.52 $7,683.58 $7,531.98 $7,531.98 3,845,220,000
June 08 2018 $7,685.14 $7,698.19 $7,558.88 $7,624.92 4,227,580,000
June 07 2018 $7,650.82 $7,741.27 $7,650.82 $7,678.24 4,485,800,000
June 06 2018 $7,625.97 $7,680.43 $7,502.01 $7,653.98 4,692,260,000
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore